Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4555 Riva De Romanza Street 3 4 3,217 $2,299,000 $714.64 18 days
10266 Romantico Drive 3 4 3,217 $2,188,000 $680.14 23 days
10355 Designata Avenue 4 4 3,217 $1,997,000 $620.76 Unknown
4198 Melodia Songo Court 4 4 3,217 $1,895,000 $589.06 Unknown
4507 Denaro Drive 3 3 3,210 $1,799,000 $560.44 34 days
10248 Andante Court 3 3 2,777 $1,699,000 $611.81 9 days
5015 Rivedro Street 3 3 2,777 $1,649,998 $594.17 53 days
10563 Bambola Place 4 4 3,217 $1,528,800 $475.23 40 days
4754 Riva De Romanza Street 3 3 2,839 $1,499,000 $528 38 days
5152 Estasi Street 3 3 2,987 $1,490,000 $498.83 47 days
10584 Abisso Drive 3 2 2,076 $1,288,000 $620.42 9 days
4740 Riva De Romanza Street 3 3 2,345 $1,198,000 $510.87 189 days
4618 Atlantico Street 2 2 2,162 $1,095,000 $506.48 83 days
4700 Fiore Bella Boulevard 4 3 2,345 $1,050,000 $447.76 64 days
5220 Volgi Street 3 2 2,076 $885,000 $426.30 110 days
4648 Riva De Romanza Street 2 2 2,144 $877,000 $409.05 Unknown
4568 Atlantico Street 2 2 1,719 $875,000 $509.02 14 days
5152 Vincitor Street 3 2 2,288 $845,000 $369.32 Unknown
10551 Mandarino Avenue 2 3 2,084 $839,999 $403.07 2 days
10222 Premia Place 3 3 2,309 $775,000 $335.64 28 days
4765 Regalo Bello Street 2 2 1,782 $750,000 $420.88 71 days
5110 Vincitor Street 2 3 2,100 $699,000 $332.86 86 days
10227 Donde Avenue 3 2 2,270 $695,000 $306.17 51 days
10228 Donde Avenue 3 2 2,216 $650,000 $293.32 73 days
10385 Brillare Avenue 2 2 1,589 $638,385 $401.75 39 days
Average: 2.5 2.5 2,083 $950,142 $429 63 days
Viewing 1 - 25 of 42
Viewing 1 - 25 of 42
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10700 Angelo Tenero Avenue 2 2 1,589 $505,000 $317.81 Unknown
5068 Rivedro Street 2 2 1,414 $465,000 $328.85 15 days
5145 Vincitor Street 2 2 1,289 $437,500 $339.41 90 days
5117 Progresso Street 2 2 1,168 $405,000 $346.75 32 days
Average: 2.0 2.0 1,365 $453,125 $333 45 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10355 Designata Avenue 4 4 3,217 $1,997,000 $1,860,000 $620.76 56 days 6/3/26
4539 Atlantico Street 3 4 2,551 $1,750,000 $1,750,000 $686.01 26 days 7/1/26
4874 Denaro Drive 4 3 2,309 $1,599,000 $1,550,000 $692.51 44 days 8/21/26
5192 Estasi Street 3 2 2,994 $1,599,888 $1,540,000 $534.36 12 days 5/22/26
10480 Premia Place 4 4 3,217 $1,548,888 $1,525,000 $481.47 5 days 7/31/26
4634 Bersaglio Street 2 3 2,345 $1,625,000 $1,500,000 $692.96 109 days 7/15/26
4286 Pacifico Lane 3 4 2,839 $1,364,304 $1,300,000 $480.56 186 days 5/11/26
4208 Agosta Luna Place 4 5 3,373 $1,490,000 $1,137,500 $441.74 61 days 3/31/26
4228 Pacifico Lane 3 3 2,747 $1,165,000 $1,075,000 $424.10 16 days 8/5/26
4507 Denaro Drive 3 3 3,210 $1,180,000 $1,008,800 $367.60 140 days 4/8/26
4550 Riva De Romanza Street 3 3 2,921 $1,000,000 $1,000,000 $342.35 3 days 3/27/26
10503 Angelo Tenero Avenue 3 3 2,807 $1,065,000 $998,000 $379.41 2 days 5/5/26
10243 Cantiamo Court 2 3 3,210 $999,000 $985,000 $311.21 6 days 4/10/26
4338 Bella Cascada Street 3 3 2,100 $978,000 $978,000 $465.71 4 days 9/22/26
4549 Largo Cantata Street 2 2 2,162 $998,000 $960,000 $461.61 7 days 4/14/26
10372 Abisso Drive 3 2 2,076 $880,000 $870,000 $423.89 55 days 6/9/26
4636 Riva De Romanza Street 2 3 2,777 $899,000 $860,000 $323.73 162 days 7/8/26
10536 Abisso Drive 2 2 2,144 $874,900 $845,000 $408.07 17 days 4/1/26
4618 Atlantico Street 2 2 2,162 $865,900 $840,000 $400.51 4 days 4/27/26
10488 Abisso Drive 2 2 1,782 $819,900 $820,000 $460.10 22 days 6/30/26
10258 Donde Avenue 3 2 2,252 $800,000 $780,000 $355.24 4 days 4/1/26
4987 Pensier Street 2 2 1,621 $799,777 $770,000 $493.38 26 days 4/20/26
10542 Bambola Place 3 2 2,198 $750,000 $720,000 $341.22 Unknown 4/28/26
4870 Gusto Street 2 3 1,935 $728,000 $715,000 $376.23 88 days 6/5/26
4363 Carta Luna Street 2 2 2,060 $715,000 $712,000 $347.09 5 days 4/17/26
Average: 2.3 2.5 2,031 $811,575 $778,562 $375 39 days
Viewing 1 - 25 of 60
Viewing 1 - 25 of 60
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2026 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: