Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6831 Rose River Falls Street 4 4 3,350 $850,000 $253.73 70 days
7411 Bridlehorne Avenue 3 3 2,976 $670,000 $225.13 1 day
8129 Backpacker Court 3 2 1,384 $454,900 $328.68 Unknown
7804 Picnic Street 4 3 2,103 $440,000 $209.22 78 days
7320 Misty Glow Court 4 3 1,722 $432,500 $251.16 328 days
7833 Pinnochio Avenue 3 2 1,588 $425,000 $267.63 69 days
7900 Rustic Canyon Court 4 3 1,902 $400,000 $210.30 35 days
7304 Wandering Star Court 2 2 1,074 $375,000 $349.16 33 days
7313 Wandering Street 2 2 1,065 $374,999 $352.11 Unknown
7353 Ridge Star Court 2 2 1,074 $349,999 $325.88 38 days
Average: 3.1 2.6 1,823 $477,239 $277 82 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8136 Shady Glen Avenue 3 2 1,619 $385,000 $237.80 56 days
8012 Revolver Avenue 2 2 1,065 $375,000 $352.11 23 days
Average: 2.5 2.0 1,342 $380,000 $294 39 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7304 Buttons Ridge Drive 3 3 3,408 $1,150,000 $1,050,000 $337.44 72 days 5/28/26
7311 Chaparral Cove Lane 3 3 2,958 $798,800 $775,000 $270.05 54 days 4/8/26
7400 Bisonwood Avenue 4 3 3,676 $725,000 $725,000 $197.23 19 days 6/25/26
7833 Brent Leaf Avenue 5 4 3,375 $639,000 $630,000 $189.33 6 days 3/27/26
7866 Dancing Leaf Street 3 4 3,375 $594,900 $590,000 $176.27 62 days 9/22/26
7840 Dancing Leaf Street 4 4 3,375 $599,999 $575,000 $177.78 45 days 4/20/26
7228 Rustic Meadow Street 4 3 2,476 $565,000 $550,000 $228.19 31 days 7/16/26
5613 Blue Peak Avenue 4 2 2,022 $520,000 $520,000 $257.17 5 days 5/8/26
7858 Dancing Leaf Street 3 2 2,421 $519,900 $512,500 $214.75 54 days 7/14/26
7820 Lonesome Harbor Avenue 4 3 3,050 $515,000 $500,000 $168.85 192 days 7/20/26
7741 Curiosity Avenue 4 3 2,072 $495,000 $495,000 $238.90 55 days 4/28/26
7305 Tealwood Street 4 3 2,377 $478,000 $465,000 $201.09 63 days 6/15/26
7609 Eminence Court 4 3 2,199 $465,000 $455,000 $211.46 5 days 6/18/26
7741 Falconwing Avenue 4 3 1,928 $440,000 $440,000 $228.22 11 days 5/4/26
7812 Golden Talon Avenue 3 3 2,004 $425,000 $435,000 $212.08 7 days 7/10/26
7312 Hospitality Place 3 3 1,674 $424,900 $425,000 $253.82 20 days 6/4/26
7101 Feather Pine Street 3 2 1,583 $419,000 $424,000 $264.69 103 days 7/17/26
7237 Eaglegate Street 3 3 2,004 $440,000 $420,000 $219.56 45 days 4/24/26
8005 Exploration Avenue 3 3 1,674 $415,000 $415,000 $247.91 60 days 7/13/26
8221 Hollister Avenue 3 2 1,770 $420,000 $410,000 $237.29 10 days 6/30/26
7920 Sierra Rim 3 2 1,404 $430,000 $405,000 $306.27 43 days 6/26/26
7208 Whisper Heights Court 3 3 1,343 $400,000 $403,000 $297.84 3 days 3/31/26
8024 Exploration Avenue 3 2 1,252 $400,000 $390,000 $319.49 30 days 8/7/26
7625 Curiosity Avenue 3 2 1,376 $389,888 $389,888 $283.35 26 days 8/7/26
7240 Wandering Star Court 3 3 1,343 $389,999 $385,000 $290.39 299 days 4/23/26
Average: 3.3 2.7 2,073 $490,579 $480,512 $242 49 days
Viewing 1 - 25 of 30
Viewing 1 - 25 of 30
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2026 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: