Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1199 N Water Street 3 3 2,331 $890,000 $381.81 91 days
1179 N Water Street 3 3 2,264 $850,000 $375.44 24 days
1167 N Water Street 3 3 2,703 $825,000 $305.22 62 days
1079 Page Park Lane 4 3 3,256 $800,000 $245.70 110 days
1098 N Water Street 3 3 2,048 $775,000 $378.42 Unknown
60 Serene Tempo Avenue 5 4 3,270 $739,950 $226.28 46 days
521 Daphne Terrace Street 4 4 2,908 $739,214 $254.20 44 days
1044 Gentle Swan Street 4 3 2,754 $733,745 $266.43 11 days
493 Canary Song Drive 6 5 4,443 $725,000 $163.18 28 days
349 Gillespie Glen Avenue 2 3 2,516 $719,999 $286.17 50 days
492 Heritage Bridge Avenue 3 4 3,198 $719,995 $225.14 44 days
578 Sandpiper Run Lane 3 3 2,069 $715,000 $345.58 75 days
689 Corelli Cove Street 3 3 2,872 $709,500 $247.04 Unknown
709 Monroe Hill 5 4 2,654 $699,900 $263.72 67 days
125 Rowan Grove Avenue 5 5 3,338 $698,100 $209.14 Unknown
372 Portia Village Drive 4 4 2,655 $698,000 $262.90 64 days
380 Portia Village Drive 3 3 2,011 $695,000 $345.60 51 days
64 Serene Tempo Avenue 5 3 2,940 $692,950 $235.70 121 days
494 Peaceful Swan Avenue 6 4 3,782 $685,000 $181.12 225 days
909 Cottonwood Hill Place 3 4 2,188 $684,950 $313.05 10 days
129 Rowan Grove Avenue 3 3 2,471 $680,999 $275.60 Unknown
398 Frank Case Lane 3 3 2,309 $675,000 $292.33 16 days
720 Cadence View Way 4 4 2,654 $674,500 $254.14 48 days
416 Middlestone Avenue 3 3 2,872 $670,000 $233.29 223 days
42 Fairdale Drive 4 3 2,740 $664,950 $242.68 86 days
Average: 3.3 3.0 2,016 $508,406 $257 70 days
Viewing 1 - 25 of 240
Viewing 1 - 25 of 240
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
38 Fairdale Drive 5 4 3,270 $734,950 $224.76 80 days
44 Fairdale Drive 5 4 2,940 $724,692 $246.49 10 days
27 Fairdale Drive 4 4 3,270 $689,950 $210.99 175 days
1000 Gentle Swan 4 3 2,754 $685,210 $248.81 46 days
801 Longdale Street 4 4 2,935 $670,950 $228.60 8 days
1016 Gentle Swan St 4 4 2,538 $650,990 $256.50 8 days
510 Chestnut Falcon Ave 4 4 2,538 $645,990 $254.53 24 days
602 Desert Bluebell Court 4 3 2,264 $635,000 $280.48 117 days
746 Longdale Street 4 3 2,765 $618,950 $223.85 26 days
40 Fairdale Drive 4 3 2,640 $618,133 $234.14 10 days
988 Gentle Swan 4 3 2,300 $599,999 $260.87 57 days
726 Longdale Street 4 3 2,765 $599,950 $216.98 49 days
409 Winter Dove Avenue 5 3 2,946 $599,900 $203.63 46 days
330 Meadow Brush Place 4 3 2,345 $599,900 $255.82 66 days
318 Cabasa Place 5 4 2,784 $589,990 $211.92 150 days
738 Longdale Street 3 3 2,765 $589,950 $213.36 4 days
55 Rubato Lane 4 3 2,630 $574,950 $218.61 40 days
312 Cabasa Place 4 3 2,545 $569,990 $223.96 171 days
917 Cottonwood Hill Place 2 2 1,590 $569,950 $358.46 6 days
57 Rubato Lane 4 3 2,555 $564,950 $221.12 107 days
314 Cabasa Place 3 3 2,465 $559,990 $227.18 144 days
812 Klamath Springs Street 3 3 2,237 $554,900 $248.06 47 days
655 Semitone Lane 6 4 2,779 $550,685 $198.16 83 days
529 Stella Terrace Street 4 3 2,704 $549,377 $203.17 7 days
871 Lorden Street 4 3 2,119 $531,000 $250.59 5 days
Average: 3.5 3.1 2,108 $507,214 $245 49 days
Viewing 1 - 25 of 62
Viewing 1 - 25 of 62
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
277 Kindly Way 3 3 2,219 $829,900 $829,900 $374 43 days 8/6/26
446 Winter Dove Avenue 6 5 4,443 $799,990 $800,000 $180.06 67 days 5/7/26
457 Spring Dove Avenue 5 4 3,782 $760,000 $740,000 $200.95 68 days 9/1/26
350 Lady Bird Avenue 2 3 2,516 $749,000 $740,000 $297.69 34 days 5/1/26
90 Emory Hills Lane 4 3 2,526 $747,000 $735,000 $295.72 8 days 4/6/26
32 Fairdale Drive 5 4 3,270 $728,950 $728,950 $222.92 40 days 7/31/26
346 Torrelli Falls Avenue 2 3 2,516 $739,900 $723,250 $294.08 4 days 6/10/26
21 Fairdale Drive 5 4 3,270 $719,950 $709,950 $220.17 22 days 5/18/26
756 Rocky Nook Street 2 3 2,516 $695,000 $700,000 $276.23 62 days 5/21/26
36 Fairdale Drive 5 3 2,940 $707,950 $699,000 $240.80 36 days 9/11/26
768 Rosewater Drive 2 3 2,516 $710,000 $695,000 $282.19 21 days 7/10/26
33 Fairdale Drive 5 4 3,270 $711,950 $695,000 $217.72 109 days 8/28/26
116 Camila Village Avenue 4 4 2,655 $704,950 $695,000 $265.52 15 days 5/22/26
1028 Fox Falcon Street 4 3 2,754 $699,990 $694,990 $254.17 23 days 4/22/26
30 Fairdale Drive 5 3 2,940 $694,950 $694,950 $236.38 95 days 8/28/26
31 Fairdale Drive 5 3 2,940 $697,950 $690,000 $237.40 42 days 6/26/26
713 Corelli Cove Street 4 3 2,872 $698,000 $689,900 $243.04 32 days 5/28/26
436 Lake Run Avenue 2 3 2,516 $685,000 $685,000 $272.26 3 days 5/27/26
480 Heritage Bridge Avenue 2 3 2,895 $685,000 $685,000 $236.61 118 days 6/8/26
26 Fairdale Drive 5 3 2,940 $696,638 $684,950 $236.95 43 days 4/24/26
1003 Fox Falcon Ave 4 3 2,538 $644,990 $680,000 $254.13 20 days 6/23/26
1036 Fox Falcon Street 4 3 2,754 $684,990 $679,990 $248.73 41 days 6/19/26
401 Middlestone Avenue 2 3 2,516 $675,000 $675,000 $268.28 28 days 6/1/26
513 Chestnut Falcon Street 4 3 2,754 $679,990 $674,990 $246.91 17 days 9/17/26
514 Chestnut Falcon Street 4 3 2,754 $674,990 $674,990 $245.09 5 days 7/28/26
Average: 3.4 3.0 2,037 $498,451 $493,967 $247 48 days
Viewing 1 - 25 of 377
Viewing 1 - 25 of 377
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2026 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: