Providence Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10729 Beecher Park Avenue 4 5 3,545 $875,000 $246.83 147 days
6937 Benson Ferry Street 4 4 3,443 $829,000 $240.78 31 days
10414 Hemingway Court 3 3 2,346 $829,000 $353.37 214 days
7042 Chestnut Valley Street 5 3 3,230 $769,000 $238.08 104 days
10432 Doman Avenue 5 3 3,229 $749,999 $232.27 51 days
10937 Krista Leigh Avenue 4 3 2,547 $720,000 $282.69 74 days
7315 Ellington Park Street 4 4 2,962 $699,000 $235.99 63 days
7112 Whitford Street 4 3 2,411 $689,900 $286.15 Unknown
10229 Pine Ridge Peak Avenue 5 3 2,542 $650,000 $255.70 22 days
6647 Brooklyn Heights Street 3 3 2,657 $649,900 $244.60 Unknown
Average: 3.5 3.0 2,116 $506,494 $241 72 days
Viewing 1 - 10 of 76
Viewing 1 - 10 of 76
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10227 Dove Row Avenue 4 3 3,134 $819,900 $261.61 16 days
10413 Mount Washington Avenue 4 3 2,816 $550,000 $195.31 13 days
10420 Bays Mountain Avenue 3 2 1,975 $500,000 $253.16 29 days
10650 Sand Mountain Avenue 4 3 2,315 $499,999 $215.98 7 days
10629 Hartford Hills Avenue 4 3 2,136 $474,900 $222.33 21 days
7815 Brodie Castle Court 4 3 2,296 $449,900 $195.95 3 days
10653 Mount Jefferson Avenue 3 3 2,331 $445,000 $190.91 15 days
6984 Comiskey Park Street 3 4 2,108 $430,000 $203.98 93 days
10250 Headrick Drive 3 3 1,755 $420,000 $239.32 1 day
7373 Puddle Duck Street 4 3 1,797 $415,000 $230.94 61 days
Average: 3.6 3.0 2,157 $483,724 $226 26 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10429 Oak Terrace Avenue 4 4 3,730 $1,225,000 $1,225,000 $328.42 17 days 11/3/25
7461 Tucker William Street 4 4 3,490 $1,175,000 $1,100,000 $336.68 7 days 7/10/26
10335 Artful Stone Avenue 4 4 3,630 $885,000 $855,000 $243.80 17 days 7/2/26
6722 Sweet Bay Street 5 4 3,183 $828,000 $790,000 $260.13 20 days 1/21/26
7038 Chestnut Valley Street 5 3 3,229 $795,000 $785,000 $246.21 27 days 8/10/26
7303 Durand Park Street 3 4 2,416 $765,000 $765,000 $316.64 9 days 8/17/26
10104 Amana Oaks Avenue 4 4 3,807 $744,987 $750,500 $195.69 7 days 8/26/26
7420 Marbury Street 5 3 3,231 $750,000 $750,000 $232.13 Unknown 5/21/26
7404 Marbury Street 4 3 3,231 $759,999 $745,000 $235.22 16 days 6/15/26
10239 Dove Row Avenue 4 4 2,799 $750,000 $723,000 $267.95 2 days 3/2/26
Average: 3.5 3.0 2,156 $500,473 $496,736 $233 39 days
Viewing 1 - 10 of 206
Viewing 1 - 10 of 206
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2026 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: